<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Plain Sight &#187; Sports</title>
	<atom:link href="http://blog.shawnborton.info/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shawnborton.info</link>
	<description>Grace. Wisdom.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thoughts on the BCS Title Game</title>
		<link>http://blog.shawnborton.info/482/thoughts-on-the-bcs-title-game/</link>
		<comments>http://blog.shawnborton.info/482/thoughts-on-the-bcs-title-game/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:01:51 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[!facebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Texas Football]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/?p=482</guid>
		<description><![CDATA[Wow, what a game. First of all, congrats to the University of Alabama on a well-played game. They&#8217;re deserving of their first national title in 18 years. Really, how can you not be bitter when you have the likes of Mark Ingram on that team and all that he&#8217;s been through in his young life? [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a game.<br />
<span id="more-482"></span></p>
<p>First of all, congrats to the University of Alabama on a well-played game. They&#8217;re deserving of their first national title in 18 years. Really, how can you not be bitter when you have the likes of Mark Ingram on that team and all that he&#8217;s been through in his young life? And there are many Texans who are proud of Southlake Carroll product Greg McElroy.</p>
<p>Second, I&#8217;m proud of my Longhorns. They could have packed it in after Colt was injured early in the game. And Gilbert was definitely shaky early on. But man, to have a freshman at quarterback &#8211; on the biggest stage in college football &#8211; lead the team to within three points of the SEC champions is just phenomenal. I think the team is going to be in good hands now that Colt&#8217;s moving on. That&#8217;s a testament to the recruiting they do in Austin.</p>
<p>And yeah, OU fans, I feel your pain now.</p>
<p>Congrats, again, to Alabama. And I think good things are in store for Texas for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/482/thoughts-on-the-bcs-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IOC as Sanctioning Body?</title>
		<link>http://blog.shawnborton.info/357/the-ioc-as-sanctioning-body/</link>
		<comments>http://blog.shawnborton.info/357/the-ioc-as-sanctioning-body/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:43:12 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2008/08/12/the-ioc-as-sanctioning-body/</guid>
		<description><![CDATA[Saw this interesting question on my Twitter feed: ??@jdowdell Suppose Olympics Committee disqualified Russian athletes while their country is invading another? What would happen then? Might they do it??? You can find that &#8220;here&#8221;:http://twitter.com/jdowdell. Fucking Textile.]]></description>
			<content:encoded><![CDATA[<p>Saw this interesting question on my Twitter feed:</p>
<p>??@jdowdell Suppose Olympics Committee disqualified Russian athletes while their country is invading another? What would happen then? Might they do it???</p>
<p>You can find that &#8220;here&#8221;:http://twitter.com/jdowdell. Fucking Textile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/357/the-ioc-as-sanctioning-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Into History</title>
		<link>http://blog.shawnborton.info/355/racing-into-history/</link>
		<comments>http://blog.shawnborton.info/355/racing-into-history/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:03:23 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2008/04/20/racing-into-history/</guid>
		<description><![CDATA[&#8220;Congrats, Danica&#8221;:http://sports.yahoo.com/irl/news;_ylt=AovJaMTfSAQJsCmCyj1IkZTRv7YF?slug=ap-irl-indyjapan300&#038;prov=ap&#038;type=lgns]]></description>
			<content:encoded><![CDATA[<p>&#8220;Congrats, Danica&#8221;:http://sports.yahoo.com/irl/news;_ylt=AovJaMTfSAQJsCmCyj1IkZTRv7YF?slug=ap-irl-indyjapan300&#038;prov=ap&#038;type=lgns</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/355/racing-into-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts on Dallas-Vancouver</title>
		<link>http://blog.shawnborton.info/289/quick-thoughts-on-dallas-vancouver/</link>
		<comments>http://blog.shawnborton.info/289/quick-thoughts-on-dallas-vancouver/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 01:31:00 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2007/04/22/quick-thoughts-on-dallas-vancouver/</guid>
		<description><![CDATA[On the night of Game 4, I was working late and so, I streamed the game through my Mac. After we gave up that second quick goal to Vancouver and they went on to win the game, I thought the Stars were finished. At the very least, we would win Game 5 but bow out [...]]]></description>
			<content:encoded><![CDATA[<p>On the night of Game 4, I was working late and so, I streamed the game through my Mac. After we gave up that second quick goal to Vancouver and they went on to win the game, I thought the Stars were finished. At the very least, we would win Game 5 but bow out in Game 6.</p>
<p>Now, on Game 7 Eve, I&#8217;m reminded of just how special this team is. We may not win the Stanley Cup, but this team&#8217;s never-say-die attitude should make any Stars fan proud. </p>
<p>GO STARS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/289/quick-thoughts-on-dallas-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re In</title>
		<link>http://blog.shawnborton.info/323/were-in/</link>
		<comments>http://blog.shawnborton.info/323/were-in/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 10:24:55 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2007/03/28/were-in/</guid>
		<description><![CDATA[&#8220;Stars clinch playoff spot&#8221;:http://www.dallasstars.com/gameday/previous.jsp?id=8869]]></description>
			<content:encoded><![CDATA[<p>&#8220;Stars clinch playoff spot&#8221;:http://www.dallasstars.com/gameday/previous.jsp?id=8869</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/323/were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil in 6&#8230;Again</title>
		<link>http://blog.shawnborton.info/252/oil-in-6again/</link>
		<comments>http://blog.shawnborton.info/252/oil-in-6again/#comments</comments>
		<pubDate>Thu, 18 May 2006 08:45:31 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2006/05/18/oil-in-6again/</guid>
		<description><![CDATA[Man. And I thought Dallas choked in the playoffs. San Jose wins 2&#8230;then drops 4.]]></description>
			<content:encoded><![CDATA[<p>Man. And I thought Dallas choked in the playoffs. San Jose wins 2&#8230;then drops 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/252/oil-in-6again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Game &#8212; Texas Tornado vs. Bozeman Icedogs</title>
		<link>http://blog.shawnborton.info/251/championship-game-texas-tornado-vs-bozeman-icedogs/</link>
		<comments>http://blog.shawnborton.info/251/championship-game-texas-tornado-vs-bozeman-icedogs/#comments</comments>
		<pubDate>Sat, 13 May 2006 23:23:00 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2006/05/13/championship-game-texas-tornado-vs-bozeman-icedogs/</guid>
		<description><![CDATA[Game time is 6:30pm Central. &#8220;Listen Live&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/ (you’ll need Windows Media Player) It&#8217;s simple. Win and become the first back-to-back-to-back champions since the Detroit Compuware Ambassadors from &#8217;86-&#8217;90. While the Tornado has a 4-0-0 record this season against the Icedogs, the Icedogs were the best team in the regular season. And this is the playoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Game time is 6:30pm Central. &#8220;Listen Live&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/ (you’ll need Windows Media Player)</p>
<p>It&#8217;s simple. Win and become the first back-to-back-to-back champions since the Detroit Compuware Ambassadors from &#8217;86-&#8217;90. While the Tornado has a 4-0-0 record this season against the Icedogs, the Icedogs were the best team in the regular season.</p>
<p>And this is the playoffs where everything changes.</p>
<p>Updates at each intermission and after the game.</p>
<p>*An Evening Chock Full O&#8217; Other Things Update*<br />
Well, as much as I would love to sit here at the computer (and I do, I really do), I&#8217;ve got other things to do, so y&#8217;all will be on your own&#8230;again.</p>
<p>Yes, it&#8217;s shameful that I haven&#8217;t been able to sit through a full game of the Robertson Cup Tourney, but things happen.</p>
<p>So, the link above gets you audio and the &#8220;Pointstreak scoreboard&#8221;:http://www.pointstreak.com/prostats/scoreboard.html?leagueid=164 always comes in handy.</p>
<p>*3rd Time&#8217;s the Charm Update*<br />
LET THE CELEBRATION BEGIN! </p>
<p>Behind 2 goals from Karl Sellan, the Texas Tornado cruise to a 4-2 victory over the Bozeman Icedogs and do become the first threepeat champions in over 15 years.</p>
<p>More thoughts to come as I let this one sink in, but the team will be flying home tomorrow and should arrive back at the StarsCenter at approx. 1:30 pm. If you&#8217;ve got the time, go welcome the champs home!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/251/championship-game-texas-tornado-vs-bozeman-icedogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling the New NAHL Playoff Format</title>
		<link>http://blog.shawnborton.info/250/unraveling-the-new-nahl-playoff-format/</link>
		<comments>http://blog.shawnborton.info/250/unraveling-the-new-nahl-playoff-format/#comments</comments>
		<pubDate>Sat, 13 May 2006 13:25:17 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2006/05/13/unraveling-the-new-nahl-playoff-format/</guid>
		<description><![CDATA[First things first, the Tornado came to play today and won 4-3. A much better effort against the Express. Because this was a semifinal game, the winner would head for the Championship Game regardless of win-loss records (After todays&#8217; game, both the Express and the Tornado had a record of 2-1). I&#8217;ll get to that [...]]]></description>
			<content:encoded><![CDATA[<p>First things first, the Tornado came to play today and won 4-3. A much better effort against the Express. Because this was a semifinal game, the winner would head for the Championship Game regardless of win-loss records (After todays&#8217; game, both the Express and the Tornado had a record of 2-1). I&#8217;ll get to that in a moment.</p>
<p>Bozeman dispatched the Mahoning Valley Phantoms easily, shutting them out 3-0. They&#8217;ll also play in the Championship Game. The Express and Phantoms are playing for third place.</p>
<p>When I first started this post, it was originally going to be a gripe about how confusing the new playoff system is, but after seeing today&#8217;s results and thinking about it a little, it does make sense.</p>
<p>On the first day, the Division Winners are seeded. Seeds 1 &#038; 4 square off while seeds 2 &#038; 3 are matched up. Bozeman beats Cleveland and Southern Minnesota beats Texas. Now, the two losers have to play an extra game. But who plays Mahoning Valley when they enter the tournament?</p>
<p>Well, it would be the *lower seed* from the two winners, which was the Express. They got the extra game.</p>
<p>Now, here&#8217;s where things get interesting. Bozeman, as the higher seed of the winners from opening night, got to play Mahoning Valley, because they lost their first game, the one against the Express. That leaves the two winners of yesterday&#8217;s games to play each other. The winners from those games play in the Championship and the losers play in the 3rd Place game.</p>
<p>So let&#8217;s play What If? in order to make this crystal clear. Here are the seeds as they were when the Robertson Cup Tournament started:</p>
<p># Bozeman<br />
# Texas<br />
# Southern Minnesota<br />
# Cleveland</p>
<p>Suppose that Texas beats the Express and Cleveland beats Bozeman on the first night.</p>
<p>This is how things would be scheduled for the next day:</p>
<p>* Game 3: Southern Minnesota vs. Bozeman (losers from Games 1 & 2; the home team would be the team with the best regular season record).<br />
* Game 4: Cleveland vs. Mahoning Valley (lowest seed of winners from Games 1 & 2; Cleveland is lower seed than Texas. Home team determined same way as above).</p>
<p>Now, let&#8217;s say Bozeman loses to the Express&#8230;and Mahoning Valley sticks it to Cleveland for knocking them out back in the Divisional Semi-Finals. You then have Day 3 shape up like this:</p>
<p>* Game 5: Southern Minnesota vs. Mahoning Valley (winners of Games 3 &#038; 4. Again, best regular season record determines home team)<br />
* Game 6: Texas vs. Cleveland (higher seed of winner from Games 1 &#038; 2 vs. Loser of Game 4. Home team, best record, you get the idea)</p>
<p>From there, the winners go to the Championship and the losers go to the 3rd Place game.</p>
<p>So, obviously, win-loss records don&#8217;t mean a thing like they did in years past. Also, the new playoff format places a premium on how a team finishes the regular season. Now, it&#8217;s not just enough to win your division; you also need to finish out the regular season strong in order to get that extra little bump that might give you a day&#8217;s rest.</p>
<p>It also pays to be the host team apparently. Back in the real world, Cleveland beat Mahoning Valley in the Semis. Now, look. Cleveland goes home empty-handed, Mahoning Valley could finish third.</p>
<p>Very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/250/unraveling-the-new-nahl-playoff-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3: Robertson Cup Tournament &#8212; Texas Tornado vs. Southern Minnesota Express</title>
		<link>http://blog.shawnborton.info/249/game-3-robertson-cup-tournament-texas-tornado-vs-southern-minnesota-express/</link>
		<comments>http://blog.shawnborton.info/249/game-3-robertson-cup-tournament-texas-tornado-vs-southern-minnesota-express/#comments</comments>
		<pubDate>Fri, 12 May 2006 17:38:42 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2006/05/12/game-3-robertson-cup-tournament-texas-tornado-vs-southern-minnesota-express/</guid>
		<description><![CDATA[Game time is 1pm Central/2pm Eastern. Here are the necessary links to follow along at home/work: &#8220;Tornado Game Audio&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/ &#8220;Pointstreak NAHL scoreboard&#8221;:http://www.pointstreak.com/prostats/scoreboard.html?leagueid=164 Just click on “Boxscore” and you’ll be taken to a detailed scoring sheet with penalties, rosters, and goal scorers. At the top right, just above the logos, you can click 120 sec. refresh [...]]]></description>
			<content:encoded><![CDATA[<p>Game time is 1pm Central/2pm Eastern.</p>
<p>Here are the necessary links to follow along at home/work:</p>
<p>&#8220;Tornado Game Audio&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/</p>
<p>&#8220;Pointstreak NAHL scoreboard&#8221;:http://www.pointstreak.com/prostats/scoreboard.html?leagueid=164<br />
Just click on “Boxscore” and you’ll be taken to a detailed scoring sheet with penalties, rosters, and goal scorers. At the top right, just above the logos, you can click 120 sec. refresh for automagic scoring updates. </p>
<p>So, we did stay alive yesterday with a 5-3 win. Southern Minnesota got to play Mahoning Valley in the night cap and Bozeman, as the #1 seed took the day off. </p>
<p>With all said and done, we draw the Express again. Hopefully, we&#8217;ll do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/249/game-3-robertson-cup-tournament-texas-tornado-vs-southern-minnesota-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2: Robertson Cup Tournament &#8212; Texas Tornado vs. Cleveland Barons</title>
		<link>http://blog.shawnborton.info/248/game-2-robertson-cup-tournament-texas-tornado-vs-cleveland-barons/</link>
		<comments>http://blog.shawnborton.info/248/game-2-robertson-cup-tournament-texas-tornado-vs-cleveland-barons/#comments</comments>
		<pubDate>Thu, 11 May 2006 09:58:00 +0000</pubDate>
		<dc:creator>dharmapunk</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnborton.info/2006/05/11/game-2-robertson-cup-tournament-texas-tornado-vs-cleveland-barons/</guid>
		<description><![CDATA[Game time is 1pm Central/2pm Eastern. Here are the necessary links to follow along at home/work: &#8220;Tornado Game Audio&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/ &#8220;Pointstreak NAHL scoreboard&#8221;:http://www.pointstreak.com/prostats/scoreboard.html?leagueid=164 Just click on “Boxscore” and you’ll be taken to a detailed scoring sheet with penalties, rosters, and goal scorers. At the top right, just above the logos, you can click 120 sec. refresh [...]]]></description>
			<content:encoded><![CDATA[<p>Game time is 1pm Central/2pm Eastern.</p>
<p>Here are the necessary links to follow along at home/work:</p>
<p>&#8220;Tornado Game Audio&#8221;:mms://broadcast2.elinksystems.net/tornadoaudio/</p>
<p>&#8220;Pointstreak NAHL scoreboard&#8221;:http://www.pointstreak.com/prostats/scoreboard.html?leagueid=164<br />
Just click on “Boxscore” and you’ll be taken to a detailed scoring sheet with penalties, rosters, and goal scorers. At the top right, just above the logos, you can click 120 sec. refresh for automagic scoring updates. </p>
<p>I&#8217;ll be by in the evening, hopefully to give my thoughts on a Tornado win and to cover the game against Mahoning Valley. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnborton.info/248/game-2-robertson-cup-tournament-texas-tornado-vs-cleveland-barons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
